1999 Plymouth Football

Head Coach: Dick Roll
Overall Record: 0-10
Firelands Conference Record: 0-7
	Varsity Schedule
	Date		Location	Versus                 W/L      PHS     Opp
	8/27/1999	Home		Lucas			L	6	38
	9/3/1999	Home		Seneca East		L	6	52	
	9/10/1999	Away		Buckeye Central		L	6	24
	9/17/1999	Home		Mapleton		L	13	42
	9/24/1999	Away		Monroeville		L	20	64
	10/1/1999	Away		Norwalk St. Paul	L	6	57	
	10/8/1999 	Away		Crestview		L	0	41	
	10/15/1999	Home		South Central		L	0	29
	10/22/1999	Away		New London		L	12	27	
	10/29/1999	Home		Western Reserve		L	27	42
	___________________________________________________________________________________________________________
	Firelands Conference Standings
	Team			FC		Overall
	Norwalk St. Paul        7-0	          13-2
	Monroeville   		6-1        	  9-3
	Crestview             	5-2        	  7-3  
	South Central		4-3		  5-5
	New London		3-4		  4-6 
	Mapleton		2-5		  3-7         
	Western Reserve     	1-6	          1-9          
	Plymouth		0-7		  0-10 	 
	___________________________________________________________________________________________________________
	Game Summaries
	Game 1 - 8/27/1999 - Lucas vs. Plymouth
			Q1	Q2	Q3	Q4	Final
	Plymouth	0	0	6	0	6
	Lucas		0	17	14	7	38	

		Scoring
		Q2 - Lucas - Greg Caugherty 1-Yard Run (Andrew Martin Kick)
		Q2 - Lucas - Chad Lynn 1-Yard Run (Andrew Martin Kick)
		Q2 - Lucas - Andrew Martin 18-Yard Field Goal
		Q3 - Plymouth - Ryan Schwaderer 31-Yard Pass to Matt Blankenship (Kick Failed)
		Q3 - Lucas - Andrew Martin 21-Yard Run (Andrew Martin Kick)
		Q3 - Lucas - Corey Foote 31-Yard Run (Andrew Martin Kick)
		Q4 - Lucas - Heath Stone 22 Yard-Run (Andrew Martin Kick)
		
		Team Statistics
		First Downs - Plymouth 10 - Lucas 14 
		Rushing - Plymouth 116 - Lucas 219 
		Passing - Plymouth 106 - Lucas 174

		Shelby Globe Article
	___________________________________________________________________________________________________________
        Game 2 - 9/3/1999 - Seneca East vs. Plymouth
			Q1	Q2	Q3	Q4	Final
	Plymouth	0	0	0	6	6
	Seneca East	26	14	6	6	52	

		Scoring
		Q1 - Seneca East - Kurt Weaver 1-Yard Run (Kurt Weaver Kick)
		Q1 - Seneca East - Justin Ruffing 8-Yard Run (Kick Failed)
		Q1 - Seneca East - Kurt Weaver 24-Yard Pass to Jason Burkholder (Kick Failed)
		Q1 - Seneca East - Kurt Weaver 7-Yard Pass to Jordan Schank (Kurt Weaver Kick)
		Q2 - Seneca East - Rusty Wagner 40-Yard Run (Kurt Weaver Kick)
		Q2 - Seneca East - Ryan Wagner 38-Yard Run (Kurt Weaver Kick)
		Q3 - Seneca East - Ryan Wagner 56-Year Run (Kick Failed)
		Q4 - Plymouth - Ryan Click 1-Yard Run (Kick Failed)
		Q4 - Seneca East - Brandon Kimmet 22-Yard Run (Kick Failed)
		
		Team Statistics
		First Downs - Plymouth 4 - Seneca East 11 
		Rushing - Plymouth 68 - Seneca East 312
		Passing - Plymouth 0 - Seneca East 146

		Shelby Globe Article
	___________________________________________________________________________________________________________
        Game 3 - 9/10/1999 - Plymouth vs. Buckeye Central
			Q1	Q2	Q3	Q4	Final
	Plymouth	0	0	0	6	6
	Buckeye Central	12	6	7	0	25	

		Scoring
		Q1 - Buckeye Central - Travis Vanderpool 52-Yard Run (Conversion Failed)
		Q1 - Buckeye Central - Travis Vanderpool 8-Yard Run (Conversion Failed)
		Q2 - Buckeye Central - David Karl 26-Yard Pass to Shawn Zeiter (Conversion Failed)
		Q3 - Buckeye Central - Travis Vanderpool 31-Yard Run (Zach Haskins Kick)
		Q4 - Plymouth - Matt Blankenship 16-Yard Pass to Dustin King (Kick Failed)
		
		Team Statistics
		First Downs - Plymouth 14 - Buckeye Central 9
		Rushing - Plymouth 191 - Buckeye Central 280
		Passing - Plymouth 73 - Buckeye Central 26

		Shelby Globe Article
	___________________________________________________________________________________________________________
        Game 4 - 9/17/1999 - Mapleton vs. Plymouth
			Q1	Q2	Q3	Q4	Final
	Plymouth	6	7	0	0	13
	Mapleton	16	12	8	6	42	

		Scoring
		Q1 - Mapleton - Brad Reynolds 32-Yard Run (Brad Reynolds Pass to Brian Walsh)
		Q1 - Mapleton - Brad Reynolds 1-Yard Run (Brad Reynolds Pass to Marcus Gordon)
		Q1 - Plymouth - Nick Keaton 40-Yard Run (Conversion Failed)
		Q2 - Mapleton - Brad Reynolds 15-Yard Pass to Chad Rogers (Conversion Failed)
		Q2 - Plymouth - Ryan Click 60-Yard Run (Harley King Kick)
		Q2 - Mapleton - Brad Reynolds 33-Yard Pass to Eric Olney (Conversion Failed)
		Q3 - Mapleton - Brad Reynolds 12-Yard Fumble Recovery (Brad Reynolds Pass to Chad Rogers)
		Q4 - Mapleton - Josh Merriss 20-Yard Run (Conversion Failed)
		
		Team Statistics
		First Downs - Plymouth 10 - Mapleton 7
		Rushing - Plymouth 274 - Mapleton 156
		Passing - Plymouth 16 - Mapleton 109

		Shelby Globe Article
	___________________________________________________________________________________________________________
        Game 5 - 9/24/1999 - Plymouth vs. Monroeville
			Q1	Q2	Q3	Q4	Final
	Plymouth	0	6	0	14	20
	Monroeville	28	23	7	6	64	

		Scoring
		Q1 - Monroeville - Dale Poth 12-Yard Run (Ron Bores Kick)
		Q1 - Monroeville - Chris Carroll 28-Yard Run (Ron Bores Kick)
		Q1 - Monroeville - Eric Mahl 14-Yard Run (Ron Bores Kick)
		Q1 - Monroeville - Dale Porth 9-Yard Run (Ron Bores Kick)
		Q2 - Monroeville - Justin David 2-Yard Run (Ron Bores Kick)
		Q2 - Monroeville - Justin David 35-Yard Run (Ron Bores Kick)
		Q2 - Monroeville - Safety - Punt Blocked Through Endzone
		Q2 - Monroeville - Eric Mahl 65-Yard Kickoff Return (Ron Bores Kick)
		Q2 - Plymouth - Ryan Click 33-Yard Run (Kick Failed)
		Q3 - Monroeville - Aaron Parker 6-Yard Run (Ron Bores Kick)
		Q4 - Plymouth - Ryan Click 14-Yard Run (Harley King Kick) 
		Q4 - Monroeville - Nate Vitello 6-Yard Run(Kick Failed)
		Q4 - Plymouth - Harley King 30-Yard Run (Martin Zender Kick)
		
		Team Statistics
		First Downs - Plymouth 8 - Monroeville 16
		Rushing - Plymouth 168 - Monroeville 343
		Passing - Plymouth 61 - Monroeville 104

		Shelby Globe Article
	___________________________________________________________________________________________________________
        Game 6 - 10/1/1999 - Plymouth vs. St. Paul
			Q1	Q2	Q3	Q4	Final
	Plymouth	0	0	6	0	6
	St. Paul	27	28	0	2	57	

		Scoring
		Q1 - St. Paul - Matt Smiley 43-Yard Run (Kick Failed)
		Q1 - St. Paul - Jason Pugh 18-Yard Run (Aidan McDonnell Kick)
		Q1 - St. Paul - Chad Welfle 52-Yard Run (Aidan McDonnell Kick)
		Q1 - St. Paul - Dan Pugh 54-Yard Run (Aidan McDonnell Kick)
		Q2 - St. Paul - Aidan McDonnell 46-Yard Pass to Dan Beatty (Aidan McDonnell Kick)
		Q2 - St. Paul - Dan Pugh 3-Yard Run (Aidan McDonnell Kick)
		Q2 - St. Paul - Matt Smiley 31-Yard Punt Return (Aidan McDonnell Kick)
		Q2 - St. Paul - Dan Pugh 20-Yard Run (Aiden McDonnell Kick)
		Q3 - Plymouth - Ryan Click 5-Yard Run (Kick Failed)
		Q4 - St. Paul - Safety
		
		Team Statistics
		First Downs - Plymouth 6 - St. Paul 9
		Rushing - Plymouth 87 - St. Paul 247
		Passing - Plymouth 61 - St. Paul 61

		
	___________________________________________________________________________________________________________
        Game 7 - 10/8/1999 - Plymouth vs. Crestview
			Q1	Q2	Q3	Q4	Final
	Plymouth	0	0	0	0	0
	Crestview	14	0	14	13	41	

		Scoring
		Q1 - Crestview - Morgan Park 25-Yard Run (Kick Failed)
		Q1 - Crestview - Rusty Hoffman 57-Yard Punt Return (Jarrod Barber Run)
		Q3 - Crestview - Morgan Park 32-Yard Pass to Matt Poland (Mike Vipperman Kick)
		Q3 - Crestview - Jarrod Barber 74-Yard Run (Mike Vipperman Kick)
		Q4 - Crestview - Jarrod Barber 77-Yard Run (Mike Vipperman Kick)
		Q4 - Crestview - Jarrod Barber 21-Yard Run (Kick Failed)
		
		Team Statistics
		First Downs - Plymouth 5 - Crestview 12
		Rushing - Plymouth 100 - Crestview 338
		Passing - Plymouth 23 - Crestview 56

		
	___________________________________________________________________________________________________________
        Game 8 - 10/15/1999 - South Central vs. Plymouth
			Q1	Q2	Q3	Q4	Final
	Plymouth	0	0	0	0	0
	South Central	8	7	8	6	29	

		Scoring
		Q1 - South Central - Mike Howard 2-Yard Run (Conversion Pass Good)
		Q2 - South Central - Tim Deering 28-Yard Punt Return (Justin Dorr Kick)
		Q3 - South Central - Park 60-Yard Pass to Mike Howard (Conversion Pass Good)
		Q4 - South Central - Nathan Beverly 28-Yard Run (Kick Failed)
		
		Team Statistics
		First Downs - Plymouth 16 - South Central 6
		Rushing - Plymouth 50 - South Central 354
		Passing - Plymouth 52 - South Central 58

		
	___________________________________________________________________________________________________________
        Game 9 - 10/22/1999 - Plymouth vs. New London
			Q1	Q2	Q3	Q4	Final
	Plymouth	6	0	6	0	12
	New London	0	6	14	7	27	

		Scoring
		Q1 - Plymouth - Ryan Click 61-Yard Run (Kick Failed)
		Q2 - New London - Trent Robuck 80-Yard Run (Kick Failed)
		Q3 - New London - Trent Robuck 38-Yard Pass to Thom Price (Trent Robuck Run)
		Q3 - Plymouth - Ryan Click 1-Yard Run (Kick Failed)
		Q3 - New London - Thomas Wade 35-Yard Run (Kick Failed)
		Q4 - New London - Chad Stefniak 28-Yard Run (Conversion Failed)
		
		Team Statistics
		First Downs - Plymouth 17 - New London 8
		Rushing - Plymouth 16 - New London 143
		Passing - Plymouth 286 - New London 193

		
	___________________________________________________________________________________________________________
        Game 10 - 10/29/1999 - Western Reserve vs. Plymouth
			Q1	Q2	Q3	Q4	Final
	Plymouth	0	14	7	6	27
	Western Reserve	7	28	0	7	42	

		Scoring
		Q1 - Western Reserve - Josh Fulton 28-Yard Run (Rich DeWalt Kick)
		Q2 - Western Reserve - Josh Fulton 2-Yard Run (Rich DeWalt Kick)
		Q2 - Plymouth - Matt Blankenship 36-Yard Run (Martin Zander Kick)
		Q2 - Western Reserve - Nate Janicek 74-Yard Run (Rich DeWalt Kick)
		Q2 - Plymouth - Ryan Click 17-Yard Run (Martin Zander Kick)
		Q2 - Western Reserve - Scott Eustace 2-Yard Run (Rich DeWalt Kick)
		Q2 - Western Reserve - Josh Fulton 1-Yard Run (Rich DeWalt Kick)
		Q3 - Plymouth - Ryan Click 1-Yard Run (Martin Zander Kick)
		Q4 - Western Reserve - Jacob Buck 6-Yard Run (Rich DeWalt Kick)
		Q4 - Plymouth - Matt Blankenship 25-Yard Pass to Dustin King (Kick Failed)
		
		Team Statistics
		First Downs - Plymouth 13 - Western Reserve 12
		Rushing - Plymouth 255 - Western Reserve 345
		Passing - Plymouth 121 - Western Reserve 35

		
	___________________________________________________________________________________________________________
        
	Coaches
	High School Assistants			Mike Thompson
						Paul Walker
						Marty McKenzie

	Middle School Coaches			Joe Morabito
						Terry Garrett
						Chris Cullen
        ___________________________________________________________________________________________________________
___________________________________________________________________________________________________________ High School Roster 2 Tony Hainline Sophomore 3 Mike Cook Freshman 4 Brian Harrison Freshman 11 Ben Slone Freshman 12 Ryan Schwaderer Freshman 13 Kyle Dudleson Freshman 18 Ricky Dawson Senior 28 Brian Clemons Sophomore 30 Ryan Click Senior 33 Eric King Freshman 41 Nick Keaton Sophomore 44 Harley King Freshman 45 Seth Enderby Sophomore 52 Cody Sexton Freshman 57 Jason Smith Freshman 60 Kevin Hart Freshman 62 Matt Anderson Senior 63 Bobby Priest Senior 69 Dustin Burk Freshman 71 Josh Wallace Sophomore 73 Pat Sheely Senior 74 Jimmy Estep Senior 76 Dustin Wheeler Sophomore 78 Mike Gowitzka Junior 80 Dustin King Sophomore 86 Martin Zanders Sophomore 90 Randall Lewis Freshman 92 Brian Jennings Freshman 99 Matt Blankenship Freshman ___________________________________________________________________________________________________________ Middle School Roster 0 Name Year <--- Back