1998 Plymouth Football

Head Coach: Dick Roll
Overall Record: 8-2
Firelands Conference Record: 5-2
	Varsity Schedule
	Date		Location	Versus                 W/L      PHS     Opp
	9/4/1998	Away		Lucas			W	18	7
	9/11/1998	Away		Seneca East		W	15	14 - 2OT	
	9/18/1998	Home		Buckeye Central		W	22	0
	9/25/1998	Away		Western Reserve		W	40	26
	10/2/1998	Away		Mapleton		W	42	6
	10/9/1998	Home		Monroeville		W	18	14	
	10/16/1998 	Home		St. Paul		L	12	13	
	10/23/1998	Home		Crestview		L	22	25
	10/30/1998	Away		South Central		W	32	13	
	11/6/1998	Home		New London		W	34	7
	___________________________________________________________________________________________________________
	Firelands Conference Standings
	Team			FC		Overall
	Monroeville	        6-1	          9-3
	Crestview		6-1		  9-1
	Plymouth		5-2		  8-2
	Norwalk St. Paul	4-3        	  5-5
	Western Reserve		3-4		  4-6
	New London		3-4		  5-5 
	South Central		1-6		  3-7         
	Mapleton	    	0-7	          2-8          	 
	___________________________________________________________________________________________________________
	Game Summaries
	Game 1 - 9/4/1998 - Plymouth vs. Lucas
			Q1	Q2	Q3	Q4	Final
	Plymouth	0	0	12	6	18
	Lucas		0	0	0	7	7	

		Scoring
		Q3 - Plymouth - Zak King 6-Yard Pass to Matt Montgomery (Kick Failed)
		Q3 - Plymouth - Ryan Click 49-Yard Run (Conversion Failed)
		Q4 - Plymouth - Jon Wallace 4-Yard Run (Kick Failed)
		Q4 - Lucas - Scott Sauder 2-Yard Pass to Greg Caugherty (Andrew Martin Kick)
		
		Team Statistics
		First Downs - Plymouth 15 - Lucas 8 
		Rushing - Plymouth 269 - Lucas 155 
		Passing - Plymouth 139 - Lucas 23 

		
	___________________________________________________________________________________________________________
        Game 2 - 9/11/1998 - Plymouth vs. Seneca East
			Q1	Q2	Q3	Q4	OT 	2OT	Final
	Plymouth	0	0	7	0	0	8	15
	Seneca East	0	0	7	0	0	7	14	

		Scoring
		Q3 - Plymouth - Zak King 18-Yard Pass to Matt Montgomery (Zak King Kick)
		Q3 - Seneca East - Scott Karr 1-Yard Run (Ron Nickler Kick)
		OT - Seneca East - Mike Schoen 20-Yard Pass to Mike Schock (Ron Nickler Kick)
		OT - Plymouth - Zak King 9-Yard Pass to Matt Dove (Ryan Click Run)
		
		Team Statistics
		First Downs - Plymouth 10 - Seneca East 13  
		Rushing - Plymouth 142 - Seneca East 128 
		Passing - Plymouth 76 - Seneca East 138 

		
	___________________________________________________________________________________________________________
        Game 3 - 9/18/1998 - Buckeye Central vs. Plymouth
			Q1	Q2	Q3	Q4	Final
	Plymouth	7	9	6	0	22
	Buckeye Central	0	0	0	0	0	

		Scoring
		Q1 - Plymouth - Zak King 13-Yard Pass to Matt Montgomery (Zak King Kick)
		Q2 - Plymouth - Ryan Click 37-Yard Run (Kick Failed)
		Q2 - Plymouth> - Zak King 28-Yard Field Goal
		Q3 - Plymouth - Jon Wallace 75-Yard Run (Kick Failed)
		
		Team Statistics
		First Downs - Plymouth 12 - Buckeye Central 15 
		Rushing - Plymouth 359 - Buckeye Central 96
		Passing - Plymouth 56 - Buckeye Central 84 

		
	___________________________________________________________________________________________________________
        Game 4 - 9/25/1998 - Plymouth vs. Western Reserve
			Q1	Q2	Q3	Q4	Final
	Plymouth	6	7	20	7	40
	Western Reserve	12	0	0	14	26	

		Scoring
		Q1 - Western Reserve - Adam Orechia 57-Yard Pass to Darrick Cunningham (Kick Failed)
		Q1 - Plymouth - Ryan Click 22-Yard Run (Kick Failed)
		Q1 - Western Reserve - Scott Barnhart 65-Yard Run (Kick Failed)
		Q2 - Plymouth - Ryan Click 11-Yard Run (Zak King Kick)
		Q3 - Plymouth - Ryan Click 6-Yard Run (Zak King Kick)
		Q3 - Plymouth - Matt Dove 47-Yard Interception Return (Conversion Failed)
		Q3 - Plymouth - Zak King 7-Yard Run (Zak King Kick)
		Q4 - Western Reserve - Adam Orechia 11-Yard Pass to Darrick Cunningham (Adam Orechia Pass to TJ Grose)
		Q4 - Plymouth - Matt Montgomery 65-Yard Pass to Jerry Longden (Zak King Kick)
		Q4 - Western Reserve - Adam Orechia 11-Yard Pass to Darrick Cunningham (Conversion Failed) 
				
		Team Statistics
		First Downs - Plymouth 14 - Western Reserve 11 
		Rushing - Plymouth 266 - Western Reserve 137 
		Passing - Plymouth 105 - Western Reserve 119

		
	___________________________________________________________________________________________________________
        Game 5 - 10/2/1998 - Plymouth vs. Mapleton
			Q1	Q2	Q3	Q4	Final
	Plymouth	14	22	6	0	42
	Mapleton	0	0	0	6	6	

		Scoring
		Q1 - Plymouth - Zak King 5-Yard Pass to Matt Montgomery (Zak King Kick)
		Q1 - Plymouth - Zak King 4-Yard Run (Zak King Kick)
		Q2 - Plymouth - Matt Montgomery 65-Yard Fumble Return (Zak King Kick)
		Q2 - Plymouth - Zak King 13-Yard Pass to Matt Montgomery (Zak King Kick)
		Q2 - Plymouth - Jon Wallace 56-Yard Run (Zak King Pass to Jerry Longden)
		Q3 - Plymouth - Jon Wallace 1-Yard Run (Kick Failed)
		Q4 - Mapleton - Brad Reynolds 6-Yard Run (Kick Failed)
		
		Team Statistics
		First Downs - Plymouth 11 - Mapleton 7
		Rushing - Plymouth 194 - Mapleton 123 
		Passing - Plymouth 69 - Mapleton 50 

		
	___________________________________________________________________________________________________________
        Game 6 - 10/9/1998 - Monroeville vs. Plymouth
			Q1	Q2	Q3	Q4	Final
-	Plymouth	0	18	0	0	18
	Monroeville	7	7	0	0	14	

		Scoring
		Q1 - Monroeville - Chris Hauler 23-Yard Pass to Paul Drossman (Brad Bores Kick)
		Q2 - Monroeville - Chris Hauler 29-Yard Pass to Paul Drossman (Brad Bores Kick)
		Q2 - Plymouth - Ryan Click 4-Yard Run (Kick Failed)
		Q2 - Plymouth - Zak King 46-Yard Pass to Matt Montgomery (Conversion Failed)
		Q2 - Plymouth - Zak King 46-Yard Pass to Mitch Brooks (Conversion Failed)
		
		Team Statistics
		First Downs - Plymouth 8 - Monroeville 16
		Rushing - Plymouth 42 - Monroeville 188 
		Passing - Plymouth 177 - Monroeville 189

		
	___________________________________________________________________________________________________________
        Game 7 - 10/16/1998 - St. Paul vs. Plymouth
			Q1	Q2	Q3	Q4	Final
	Plymouth	0	6	6	0	12
	St. Paul	3	0	7	3	13	

		Scoring
		Q1 - St. Paul - Aidan McDonnell 22-Yard Field Goal
		Q2 - St. Paul - Jason Pugh 2-Yard Run (Aidan McDonnell Kick)
		Q2 - Plymouth - Matt Montgomery 52-Yard Pass to Jerry Longden (Conversion Failed)
		Q3 - Plymouth - Zak King 49-Yard Pass to Jerry Longden (Conversion Failed)
		Q4 - St. Paul - Aidan McDonnell 22-Yard Field Goal
		
		Team Statistics
		First Downs - Plymouth 13- St. Paul 10
		Rushing - Plymouth 73 - St. Paul 170 
		Passing - Plymouth 254 - St. Paul 31

		
	___________________________________________________________________________________________________________
        Game 8 - 10/23/1998 - Crestview vs. Plymouth
			Q1	Q2	Q3	Q4	Final
	Plymouth	7	0	0	15	22
	Crestview	6	6	7	6	25	

		Scoring
		Q1 - Crestview - Brandon Salee 27-Yard Run (Kick Failed)
		Q1 - Plymouth - Jon Wallace 1-Yard Run (Zak King Kick)
		Q2 - Crestview - Scott Rex 10-Yard Run (Conversion Failed)
		Q3 - Crestview - Brandon Salee 10-Yard Pass to Scott Rex (Heath Stuart Kick)
		Q4 - Plymouth - Ryan Click 4-Yard Run (Zak King Kick)
		Q4 - Plymouth - Zak King 10-Yard Pass to Matt Montgomery (Ryan Click Run)
		Q4 - Crestview - Heath Stuart 38-Yard Run (Kick Failed)
		
		Team Statistics
		First Downs - Plymouth 12 - Crestview 10
		Rushing - Plymouth 138 - Crestview 232 
		Passing - Plymouth 127 - Crestview 29

		
	___________________________________________________________________________________________________________
        Game 9 - 10/30/1998 - Plymouth vs. South Central
			Q1	Q2	Q3	Q4	Final
	Plymouth	6	6	6	14	32
	South Central	0	0	6	7	13	

		Scoring
		Q1 - Plymouth - Jon Wallace 1-Yard Run (Conversion Failed)
		Q2 - Plymouth - Ryan Click 6-Yard Run (Conversion Failed)
		Q3 - Plymouth - Zak King 21-Yard Run (Kick Failed)
		Q3 - South Central - Nathan Beverly 3-Yard Run (Kick Failed)
		Q4 - Plymouth - Ryan Click 31-Yard Run (Kick Failed)
		Q4 - Plymouth - Jon Wallace 9-Yard Run (Zak King Pass to Matt Montgomery)
		Q4 - South Central - Tim Deering 37-Yard Pass to Aaron Bond (Justin Dorr Kick)
		
		Team Statistics
		First Downs - Plymouth 11 - South Central 11
		Rushing - Plymouth 255 - South Central 203
		Passing - Plymouth 40 - South Central 102 

		
	___________________________________________________________________________________________________________
        Game 10 - 11/6/1998 - New London vs. Plymouth
			Q1	Q2	Q3	Q4	Final
	Plymouth	7	14	13	0	34
	New London	0	7	0	0	7	

		Scoring
		Q1 - Plymouth - Zak King 3-Yard Pass to Matt Montgomery (Zak King Kick)
		Q2 - New London - Brian Barker 1-Yard Run (Brian Gault Kick)
		Q2 - Plymouth - Zak King 22-Yard Pass to Jerry Longden (Zak King Kick)
		Q2 - Plymouth - Ryan Click 27-Yard Run (Zak King Kick)
		Q3 - Plymouth - Jon Wallace 20-Yard Run (Kick Failed)
		Q3 - Plymouth - Ryan Click 62-Yard Run (Zak King Kick)
		
		Team Statistics
		First Downs - Plymouth 14 - New London 6 
		Rushing - Plymouth 281 - New London 138
		Passing - Plymouth 137 - New London 16

		
	___________________________________________________________________________________________________________
        
	Coaches
	High School Assistants			Mike Thompson
						Paul Walker
						Chris Cullen
						Kris Kucinic

	Middle School Coaches			Tyler Pallisan
						Ron Dejidas
	___________________________________________________________________________________________________________
___________________________________________________________________________________________________________ High School Roster 2 Tony Hainline Freshman 4 Jerry Longden Senior 5 Wes Garcia Sophomore 11 David Miller Senior 12 Zak King Senior 17 Wes Fenner Sophomore 25 Jon Wallace Senior 28 Brian Clemons Freshman 29 Mark Dawson Sophomore 30 Ryan Click Junior 33 Doug Bisel Sophomore 41 Nick Keaton Freshman 44 Mike Branham Freshman 45 Seth Enderby Freshman 55 Brian Stephens Senior 56 Andy Jones Sophomore 60 Nathan Resendez Senior 62 Matt Anderson Junior 66 Chuck Miller Senior 70 Jason Clabaugh Senior 71 Josh Wallace Freshman 73 Pat Sheely Junior 74 Jimmy Estep Junior 76 Dustin Wheeler Freshman 78 Mike Gowitzka Sophomore 80 Dustin King Freshman 90 Mitch Brooks Senior 92 Matt Dove Senior 99 Matt Montgomery Senior ___________________________________________________________________________________________________________ Middle School Roster 0 Name Year <--- Back