Schedule | ||||
Date | Location | Opponent | Result | Article |
9/3/1993 | Away | Crestline | L 6-29 | Link 1 Link 2 |
9/10/1993 | Home | Northwestern | W 41-0 | Link 1 Link 2 |
9/17/1993 | Away | Buckeye Central | L 3-6 | |
9/24/1993 | Home | South Central* | W 34-8 | Link 1 Link 2 |
10/1/1993 | Away | New London* | W 8-6 | Link 1 Link 2 |
10/8/1993 | Away | Western Reserve* | W 13-8 | Link 1 Link 2 |
10/15/1993 | Home | Mapleton* | W 19-0 | Link 1 Link 2 |
10/22/1993 | Away | Monroeville* | W 23-21 | Link 1 Link 2 |
10/29/1993 | Home | St. Paul* | L 3-33 | Link 1 Link 2 |
11/5/1993 | Away | Crestview* | L 27-29 | Link 1 Link 2 |
Record: 6-4 Points Scored: 177 Points Allowed: 140 Firelands Conference = * |
Firelands Conference Standings | ||
Team | Overall | Conference |
St. Paul | 8-2 | 6-1 |
New London | 7-3 | 5-2 |
Plymouth | 6-4 | 5-2 |
Monroeville | 7-3 | 4-3 |
Crestview | 5-5 | 4-3 |
Western Reserve | 3-7 | 3-4 |
Mapleton | 2-8 | 1-6 |
South Central | 1-9 | 0-7 |
Other Articles | |
Roster | |
Head Coach: Dick Roll Asst. Coach: Aaron Weltlin Asst. Coach: Mike Thompson |
|
Duane Davis | Senior |
Eric Felver | Senior |
Curt Handshoe | Senior |
Brian Loehn | Senior |
Ricky Reeder | Senior |
Quinn Sexton | Senior |
Jimmy Arms | Junior |
Bryon Bailey | Junior |
Keith Boyer | Junior |
Gregg Davis | Junior |
John Hass | Junior |
Rodney Hursh | Junior |
David Krietemeyer | Junior |
Jim Meador | Junior |
Greg Mongold | Junior |
Jack Mosley | Junior |
Todd Patrick | Junior |
Jason Resendez | Junior |
David Sheely | Junior |
Chris Slone | Junior |
Jason Waddles | Junior |
Darell Adams | Sophomore |
Tim Brown | Sophomore |
Ernie Dyer | Sophomore |
Nick Roll | Sophomore |
Chris Sheely | Sophomore |
Eric Stephens | Sophomore |
Bobby Strong | Sophomore |
Nate Brown | Freshman |
Erik Gurney | Freshman |
Matt Kennard | Freshman |
Chris Resendez | Freshman |
Chad Shepherd | Freshman |
Brad Slone | Freshman |
Jon Stein | Freshman |